Jiayuan Machinery Jiayuan Machinery
 

 

Wax Additives for Water Based Lacquers and Wood Stains
ULTRALUBE Wax Type Solids Melting Range pH-value Ionic Character FDA BGVV
Emulsion
E-340 Paraffin 50 % 56-58° 9,0 A +
E-345 Paraffin 50 % 58 -80 9,0 A +
E-359 mod. Paraffin 25 % 56-85 9,0 A +
E-386 PE/Paraffin 35 % 58-118 9,0 A/N +
E-388/E-389 PE/Paraffin 30 % 92°C/118°C 9,0/9,0 A/N /A/N +
E-390 PE/Paraffin 40 % 85 10,0 N/A +
E-500V HD-PE 35 % 127/220 8,0 N -
E-612 HD-PE 35 % 138°C 9,0 N +
E-612V HD-PE 35 % 138°C 10,5 N/A +
E-615 HD-PE 35 % 138°C 9,0 N -
E-668H PP 35 % 154 °C 9,0 N +
E-671 EVAC 30 % 114°C 9,5 N +
E-7025 HDPE/Carnauba 25% 80-127°C 9,5 A +
E-810 HD-PE 35 % 137 °C 9,0 N +
E-825 PE/Carnauba 40% 84-138°C 8,0 N +
E-842N HD-PE 42 % 125 °C 6,0 N +
E-846 HD-PE 40 % 138 °C 5,5 N +
Dispersions  
D-814 PE 50 % 136 °C 4.0 N +
D-815E PE/Silikat 45 % 128 °C 8,5 N +
D-816 HD-PE 65 % 138 °C 4,0 N +
D-818 Montan/PE/Kst. 60 % 127-174 °C 8,5 N +
D-819 PE 60 % 127 °C 6,0 N +
D-820 PE/Kst. 55 % 85-174 °C 8,5 N +
D-821 Montan/Amid 55 % 102-140 °C 8,0 A -
D-837 PE/PTFE 50 % 127/326 °C 4,0 N +
D-860 PE/Ester 60 % 102/132 °C 6,5 N +
D-1301 Amid 35 % 140 °C 7,0 N +
D-1302 PE/Amid 38 % 125-140 °C 7,0 N +
D-1304 PE 40 % 140 °C 7,0 N +
D-1305 Amid/Esterwachs 35 % 102-140 °C 7,0 N +
D-1307 Amide/Silikat 36 % 140 °C 9,5 N +
Micro dispersions  
MD-2000 HD-PE 50 % 128 °C 9,0 N +
MD-2001 HD-PE 50 % 128 °C 9,0 N +
MD-2002 HD-PE/PE 50 % 128 °C 9,0 N +
MD-2003 HD-PE 40 % 128 °C 9,5 A +
 
For other requirements Click here

Copyright © 2007 Sudhir Paper Limited. All Rights Reserved
Disclaimer | webmaster@indiapaper.com
By: Techweb