Jiayuan Machinery Jiayuan Machinery
 

 

Wax additives for water based printing inks and OPV's
ULTRALUBE Wax Type Solids Melting Range pH-value Ionic Character FDA BGVV
Emulsion
E-340 Paraffin 50 % 56-58°C 9,0 A +
E-359 mod. Paraffin 25 % 56-85°C 9,0 A +
E-389 PE-Paraffin 30 % 58/118°C 9,0 N +
E-500 V HD-PE 35 % 127/220°C 8,0 N -
E-530V HD-PE/Copolymer 30 % 127/220°C 9,5 N/A -
E-612V HD-PE 35 % 138°C 10,5 N +
E-614 HD-PE 35 % 139°C 9,0 N +
E-615 HD-PE 35 % 138°C 9,0 N -
E-630V HD-PE/Copolymer 30 % 138°C 9,5 N/A +
E-668H PP 35 % 154 °C 9,0 N +
E-671 EVAC 30 % 114°C 9,5 N +
E-7920 Carnauba 40 % 84°C 5,0 N +
E-801 HD-PE/PTFE 46 % 125/326 6,5 A +
E-810 HD-PE 35 % 137 °C 9,0 N +
E-811 HD-PE 40 % 120-140°C 8,5 N +
E-812 HD-PE 35 % 125 °C 9,0 N +
E-825 PE/Carnauba 40% 54-138 °C 8,0 N +
E-842N HD-PE 42 % 125 °C 6,0 N +
E-846 HD-PE 40 % 138 °C 5,5 N +
E-846-11-S HD-PE/Silicon 40 % 134 6,5 N +
E-88226 Mod,PE 40 % 100-130°C 8,0 N +
Dispersions  
D-816 HD-PE 65 % 128 °C> 8,5 N +
D-837 PE/PTFE 50 % 127/326 °C 4,0 N +
D-1301 Amidwachs 35 % 140 °C 7,0 N +
Micro dispersions  
MD-2000 HD-PE 50 % 128 °C 9,0 N +
MD-2001 HD-PE 50 % 128 °C 9,0 N +
MD-2002 HD-PE/PE 50 % 128 °C 9,0 N +
MD-2003 HD-PE 40 % 128 °C 9,5 A +
+ = Yes/ - = No
 
For other requirements Click here

Copyright © 2007 Sudhir Paper Limited. All Rights Reserved
Disclaimer | webmaster@indiapaper.com
By: Techweb