Jiayuan Machinery Jiayuan Machinery
 

 

Wax additives for Textiles Applications
ULTRALUBE Wax Type Solids Melting Range pH-value Ionic Character
Emulsion
E-336 Paraffin 50 % 46-58°C 4,5 K
E-337 Paraffin 50 % 58-60°C 4,5 K
E-340 Paraffin 50 % 56-60°C 9,0 A
E-350 Paraffin 50 % 56-60°C 8,0 N
E-388 PE/Paraffin 30 % 92°C 9,0 N
E-612 HD-PE 35 % 138°C 9,0 N
E-668 H PP 30 % 154°C 9,0 N
E-770 HD-PE 35 % 118°C 9,0 N
E-771 HD-PE 30 % 118°C 5,0 K
E-842 N HD-PE 42 % 125°C 6,0 N
E-845 HD-PE 42 % 135°C 3,5 N
E-846 HD-PE 40 % 138°C 6,0 N
E-846-11-S HD-PE/Silicon 40 % 134°C 6,5 N
E-873 HD-PE 30 % 139°C 4,0 K
E-874 HD-PE 30 % 150°C 5,0 K
E-022 mod. Paraffin 30 % 48°C 4,5 K
E-070 74 % waterbased sulfosuccinat-solution42 %138 °C 5,5 A
N=nonionic, A=Ionic, K=Cationic
 
For other requirements Click here

Copyright © 2007 Sudhir Paper Limited. All Rights Reserved
Disclaimer | webmaster@indiapaper.com
By: Techweb